Interest over time
JSON- heat pumpaverage 64
- air conditioneraverage 49
Nov 23, 2025May 24, 2026Nov 15, 2026
Table
| Date | heat pump | air conditioner |
|---|---|---|
| Nov 23, 2025 | 80 | 8 |
| Nov 30, 2025 | 81 | 8 |
| Dec 7, 2025 | 83 | 8 |
| Dec 14, 2025 | 84 | 8 |
| Dec 21, 2025 | 85 | 8 |
| Dec 28, 2025 | 85 | 8 |
| Jan 4, 2026 | 85 | 8 |
| Jan 11, 2026 | 85 | 8 |
| Jan 18, 2026 | 84 | 13 |
| Jan 25, 2026 | 83 | 18 |
| Feb 1, 2026 | 82 | 23 |
| Feb 8, 2026 | 80 | 28 |
| Feb 15, 2026 | 78 | 35 |
| Feb 22, 2026 | 76 | 41 |
| Mar 1, 2026 | 74 | 47 |
| Mar 8, 2026 | 71 | 54 |
| Mar 15, 2026 | 68 | 60 |
| Mar 22, 2026 | 65 | 66 |
| Mar 29, 2026 | 62 | 72 |
| Apr 5, 2026 | 59 | 77 |
| Apr 12, 2026 | 57 | 82 |
| Apr 19, 2026 | 54 | 86 |
| Apr 26, 2026 | 51 | 91 |
| May 3, 2026 | 48 | 94 |
| May 10, 2026 | 46 | 97 |
| May 17, 2026 | 44 | 99 |
| May 24, 2026 | 42 | 100 |
| May 31, 2026 | 41 | 100 |
| Jun 7, 2026 | 40 | 100 |
| Jun 14, 2026 | 39 | 99 |
| Jun 21, 2026 | 39 | 97 |
| Jun 28, 2026 | 39 | 94 |
| Jul 5, 2026 | 40 | 91 |
| Jul 12, 2026 | 40 | 86 |
| Jul 19, 2026 | 41 | 82 |
| Jul 26, 2026 | 43 | 77 |
| Aug 2, 2026 | 45 | 72 |
| Aug 9, 2026 | 47 | 66 |
| Aug 16, 2026 | 49 | 60 |
| Aug 23, 2026 | 53 | 54 |
| Aug 30, 2026 | 56 | 47 |
| Sep 6, 2026 | 59 | 41 |
| Sep 13, 2026 | 62 | 35 |
| Sep 20, 2026 | 65 | 28 |
| Sep 27, 2026 | 68 | 23 |
| Oct 4, 2026 | 72 | 18 |
| Oct 11, 2026 | 76 | 13 |
| Oct 18, 2026 | 79 | 8 |
| Oct 25, 2026 | 82 | 8 |
| Nov 1, 2026 | 85 | 8 |
| Nov 8, 2026 | 87 | 8 |
| Nov 15, 2026 | 89 | 8 |
By region10
JSON- Vermont 100 31
- Maine 92 28
- Oregon 77 44
- Washington 71 47
- Massachusetts 66 52
- Colorado 58 49
- Minnesota 54 38
- New York 47 63
- Texas 22 100
- Florida 19 96
Related queries
JSONTop
- 100
- 78
- 64
- 51
- 43
- 37
- 33
- 29
Rising
- Breakout
- +350%
- +190%
- +120%
- +90%